
Flights to China tickets from INR 41,559*
Book the best flight to China

Chennai (MAA)to
Shanghai (PVG)22 Apr 26 (Wed) - 27 Apr 26 (Mon)
From
INR 69,299
Seen: 15 hrs ago
Round-trip
economy

Mumbai (BOM)to
Shanghai (PVG)11 Sep 26 (Fri) - 20 Sep 26 (Sun)
From
INR 41,559
Seen: 12 hrs ago
Round-trip
economy

Mumbai (BOM)to
Guangzhou (CAN)29 Apr 26 (Wed) - 09 May 26 (Sat)
From
INR 59,687
Seen: 13 hrs ago
Round-trip
economy

Ahmedabad (AMD)to
Shanghai (PVG)06 Apr 26 (Mon) - 14 Apr 26 (Tue)
From
INR 75,342
Seen: 7 hrs ago
Round-trip
economy

Hyderabad (HYD)to
Guangzhou (CAN)26 Jun 26 (Fri) - 05 Jul 26 (Sun)
From
INR 49,819
Seen: 15 hrs ago
Round-trip
economy

Kolkata (CCU)to
Guangzhou (CAN)14 Apr 26 (Tue) - 21 Apr 26 (Tue)
From
INR 49,774
Seen: 11 hrs ago
Round-trip
economy

Ahmedabad (AMD)to
Guangzhou (CAN)17 May 26 (Sun) - 27 May 26 (Wed)
From
INR 82,382
Seen: 16 hrs ago
Round-trip
economy

Bengaluru (BLR)to
Shanghai (PVG)11 Jun 26 (Thu) - 17 Jun 26 (Wed)
From
INR 47,955
Seen: 6 hrs ago
Round-trip
economy

Kolkata (CCU)to
Shanghai (PVG)03 May 26 (Sun) - 12 May 26 (Tue)
From
INR 41,768
Seen: 11 hrs ago
Round-trip
economy

Chennai (MAA)to
Hangzhou (HGH)16 Apr 26 (Thu) - 28 Apr 26 (Tue)
From
INR 79,972
Seen: 10 hrs ago
Round-trip
economy

Delhi (DEL)to
Guangzhou (CAN)21 Apr 26 (Tue) - 28 Apr 26 (Tue)
From
INR 88,212
Seen: 9 hrs ago
Round-trip
economy

Chennai (MAA)to
Guangzhou (CAN)23 Apr 26 (Thu) - 05 May 26 (Tue)
From
INR 74,071
Seen: 14 hrs ago
Round-trip
economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Find a great way to fly to China
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Chennai (MAA) | Shanghai (PVG) | Round-trip / economy | 22 Apr 26 (Wed) - 27 Apr 26 (Mon) | From INR 69,299 Seen: 15 hrs ago |
| Mumbai (BOM) | Shanghai (PVG) | Round-trip / economy | 11 Sep 26 (Fri) - 20 Sep 26 (Sun) | From INR 41,559 Seen: 12 hrs ago |
| Mumbai (BOM) | Guangzhou (CAN) | Round-trip / economy | 29 Apr 26 (Wed) - 09 May 26 (Sat) | From INR 59,687 Seen: 13 hrs ago |
| Ahmedabad (AMD) | Shanghai (PVG) | Round-trip / economy | 06 Apr 26 (Mon) - 14 Apr 26 (Tue) | From INR 75,342 Seen: 7 hrs ago |
| Hyderabad (HYD) | Guangzhou (CAN) | Round-trip / economy | 26 Jun 26 (Fri) - 05 Jul 26 (Sun) | From INR 49,819 Seen: 15 hrs ago |
| Kolkata (CCU) | Guangzhou (CAN) | Round-trip / economy | 14 Apr 26 (Tue) - 21 Apr 26 (Tue) | From INR 49,774 Seen: 11 hrs ago |
| Ahmedabad (AMD) | Guangzhou (CAN) | Round-trip / economy | 17 May 26 (Sun) - 27 May 26 (Wed) | From INR 82,382 Seen: 16 hrs ago |
| Bengaluru (BLR) | Shanghai (PVG) | Round-trip / economy | 11 Jun 26 (Thu) - 17 Jun 26 (Wed) | From INR 47,955 Seen: 6 hrs ago |
| Kolkata (CCU) | Shanghai (PVG) | Round-trip / economy | 03 May 26 (Sun) - 12 May 26 (Tue) | From INR 41,768 Seen: 11 hrs ago |
| Chennai (MAA) | Hangzhou (HGH) | Round-trip / economy | 16 Apr 26 (Thu) - 28 Apr 26 (Tue) | From INR 79,972 Seen: 10 hrs ago |
| Delhi (DEL) | Guangzhou (CAN) | Round-trip / economy | 21 Apr 26 (Tue) - 28 Apr 26 (Tue) | From INR 88,212 Seen: 9 hrs ago |
| Chennai (MAA) | Guangzhou (CAN) | Round-trip / economy | 23 Apr 26 (Thu) - 05 May 26 (Tue) | From INR 74,071 Seen: 14 hrs ago |
| Ahmedabad (AMD) | Xiamen (XMN) | Round-trip / economy | 17 Apr 26 (Fri) - 22 Apr 26 (Wed) | From INR 98,547 Seen: 14 hrs ago |
| Mumbai (BOM) | Nanjing (NKG) | Round-trip / economy | 29 May 26 (Fri) - 26 Dec 26 (Sat) | From INR 101,026 Seen: 9 hrs ago |
| Kochi (COK) | Guangzhou (CAN) | Round-trip / economy | 14 Apr 26 (Tue) - 21 Apr 26 (Tue) | From INR 87,787 Seen: 17 hrs ago |
| Delhi (DEL) | Nanjing (NKG) | Round-trip / economy | 17 May 26 (Sun) - 23 May 26 (Sat) | From INR 57,079 Seen: 20 hrs ago |
| Bengaluru (BLR) | Hangzhou (HGH) | Round-trip / economy | 13 Aug 26 (Thu) - 19 Aug 26 (Wed) | From INR 56,277 Seen: 13 hrs ago |

NEW Promo Modulo
| Route | Sale fares per person, based on two travelers test | Fares per person, based on one traveler |
|---|---|---|
![]() From Hong Kong SAR (HKG) To Singapore (SIN) | 534 | 634 |
![]() From Tokyo (HND) To Sydney (SYD) | 500 | 600 |
![]() From Seoul (ICN) To Sydney (SYD) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Taipei (TPE) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Tokyo (TYO) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To London (LHR) | 534 | 634 |
Test




