
Singapore Airlines destinations: Book flights starting from KRW 498,200*
Flight tickets to popular destinations

Seoul (ICN)to
Singapore (SIN)28 Oct 26 (Wed) - 10 Nov 26 (Tue)
From
KRW 563,800
Seen: 23 hrs ago
Round-trip
economy

Seoul (ICN)to
Melbourne (MEL)24 Aug 26 (Mon) - 26 Aug 26 (Wed)
From
KRW 897,400
Seen: 6 hrs ago
Round-trip
economy

Busan (PUS)to
Singapore (SIN)28 Aug 26 (Fri) - 23 Sep 26 (Wed)
From
KRW 548,900
Seen: 22 hrs ago
Round-trip
economy

Seoul (ICN)to
Male (MLE)02 Dec 26 (Wed) - 01 Jan 27 (Fri)
From
KRW 1,095,100
Seen: 4 hrs ago
Round-trip
economy

Seoul (ICN)to
Denpasar Bali (DPS)28 Oct 26 (Wed) - 12 Nov 26 (Thu)
From
KRW 576,400
Seen: 2 hrs ago
Round-trip
economy

Seoul (ICN)to
Sydney (SYD)05 Nov 26 (Thu) - 14 Nov 26 (Sat)
From
KRW 932,900
Seen: 16 hrs ago
Round-trip
economy

Seoul (ICN)to
Jakarta (CGK)13 Nov 26 (Fri) - 17 Nov 26 (Tue)
From
KRW 498,200
Seen: 8 hrs ago
Round-trip
economy

Seoul (ICN)to
Johannesburg (JNB)24 Dec 26 (Thu) - 09 Jan 27 (Sat)
From
KRW 1,764,000
Seen: 15 hrs ago
Round-trip
economy

Seoul (ICN)to
Bangkok (BKK)13 Jun 26 (Sat) - 27 Jun 26 (Sat)
From
KRW 665,300
Seen: 12 hrs ago
Round-trip
economy

Seoul (ICN)to
Perth (PER)22 Aug 26 (Sat) - 29 Aug 26 (Sat)
From
KRW 1,114,400
Seen: 14 hrs ago
Round-trip
economy

Seoul (ICN)to
Penang (PEN)19 Nov 26 (Thu) - 22 Nov 26 (Sun)
From
KRW 581,100
Seen: 1 hour ago
Round-trip
economy

Seoul (ICN)to
Auckland (AKL)21 May 26 (Thu) - 29 May 26 (Fri)
From
KRW 1,842,500
Seen: 13 hrs ago
Round-trip
economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Book flight offers at the best prices
flight_takeoff
flight_land
KRW
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Singapore (SIN) | Round-trip / economy | 28 Oct 26 (Wed) - 10 Nov 26 (Tue) | From KRW 563,800 Seen: 23 hrs ago |
| Seoul (ICN) | Melbourne (MEL) | Round-trip / economy | 24 Aug 26 (Mon) - 26 Aug 26 (Wed) | From KRW 897,400 Seen: 6 hrs ago |
| Busan (PUS) | Singapore (SIN) | Round-trip / economy | 28 Aug 26 (Fri) - 23 Sep 26 (Wed) | From KRW 548,900 Seen: 22 hrs ago |
| Seoul (ICN) | Male (MLE) | Round-trip / economy | 02 Dec 26 (Wed) - 01 Jan 27 (Fri) | From KRW 1,095,100 Seen: 4 hrs ago |
| Seoul (ICN) | Denpasar Bali (DPS) | Round-trip / economy | 28 Oct 26 (Wed) - 12 Nov 26 (Thu) | From KRW 576,400 Seen: 2 hrs ago |
| Seoul (ICN) | Sydney (SYD) | Round-trip / economy | 05 Nov 26 (Thu) - 14 Nov 26 (Sat) | From KRW 932,900 Seen: 16 hrs ago |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / economy | 13 Nov 26 (Fri) - 17 Nov 26 (Tue) | From KRW 498,200 Seen: 8 hrs ago |
| Seoul (ICN) | Johannesburg (JNB) | Round-trip / economy | 24 Dec 26 (Thu) - 09 Jan 27 (Sat) | From KRW 1,764,000 Seen: 15 hrs ago |
| Seoul (ICN) | Bangkok (BKK) | Round-trip / economy | 13 Jun 26 (Sat) - 27 Jun 26 (Sat) | From KRW 665,300 Seen: 12 hrs ago |
| Seoul (ICN) | Perth (PER) | Round-trip / economy | 22 Aug 26 (Sat) - 29 Aug 26 (Sat) | From KRW 1,114,400 Seen: 14 hrs ago |
| Seoul (ICN) | Penang (PEN) | Round-trip / economy | 19 Nov 26 (Thu) - 22 Nov 26 (Sun) | From KRW 581,100 Seen: 1 hour ago |
| Seoul (ICN) | Auckland (AKL) | Round-trip / economy | 21 May 26 (Thu) - 29 May 26 (Fri) | From KRW 1,842,500 Seen: 13 hrs ago |
| Seoul (ICN) | Kuala Lumpur (KUL) | Round-trip / economy | 19 Aug 26 (Wed) - 14 Sep 26 (Mon) | From KRW 507,200 Seen: 19 hrs ago |
| Seoul (ICN) | Bengaluru (BLR) | Round-trip / economy | 22 Jul 26 (Wed) - 18 Aug 26 (Tue) | From KRW 1,298,100 Seen: 20 hrs ago |
| Seoul (ICN) | Brisbane (BNE) | Round-trip / economy | 11 Aug 26 (Tue) - 16 Aug 26 (Sun) | From KRW 1,111,400 Seen: 14 hrs ago |
| Seoul (ICN) | Los Angeles (LAX) | Round-trip / economy | 20 Jul 26 (Mon) - 29 Jul 26 (Wed) | From KRW 2,270,700 Seen: 20 hrs ago |
| Busan (PUS) | Male (MLE) | Round-trip / economy | 13 Sep 26 (Sun) - 21 Sep 26 (Mon) | From KRW 1,435,300 Seen: 55 minutes ago |
| Seoul (ICN) | Paris (CDG) | Round-trip / economy | 27 May 26 (Wed) - 17 Jun 26 (Wed) | From KRW 1,605,200 Seen: 21 hrs ago |
| Seoul (ICN) | Phuket (HKT) | Round-trip / economy | 13 Jun 26 (Sat) - 27 Jun 26 (Sat) | From KRW 665,300 Seen: 12 hrs ago |
| Seoul (ICN) | Chennai (MAA) | Round-trip / economy | 08 May 26 (Fri) - 28 May 26 (Thu) | From KRW 1,102,800 Seen: 4 minutes ago |
