
Compare flights from Sri Lanka tickets from LKR 90,360*
Book the best flight from Sri Lanka

Colombo (CMB)to
Singapore (SIN)03 Jun 26 (Wed) - 09 Jun 26 (Tue)
From
LKR 90,360
Seen: 2 hrs ago
Round-trip
economy

Colombo (CMB)to
Melbourne (MEL)10 Aug 26 (Mon) - 11 Aug 26 (Tue)
From
LKR 251,773
Seen: 19 hrs ago
Round-trip
economy

Colombo (CMB)to
Sydney (SYD)09 Aug 26 (Sun) - 30 Aug 26 (Sun)
From
LKR 312,893
Seen: 6 hrs ago
Round-trip
economy

Colombo (CMB)to
Auckland (AKL)11 May 26 (Mon) - 10 Jun 26 (Wed)
From
LKR 510,338
Seen: 9 hrs ago
Round-trip
economy

Colombo (CMB)to
Brisbane (BNE)24 May 26 (Sun) - 04 Jun 26 (Thu)
From
LKR 332,777
Seen: 13 hrs ago
Round-trip
economy

Colombo (CMB)to
Perth (PER)10 Nov 26 (Tue) - 11 Nov 26 (Wed)
From
LKR 242,488
Seen: 17 hrs ago
Round-trip
economy

Colombo (CMB)to
Kuala Lumpur (KUL)12 Oct 26 (Mon) - 17 Oct 26 (Sat)
From
LKR 90,668
Seen: 11 hrs ago
Round-trip
economy

Colombo (CMB)to
Bangkok (BKK)13 May 26 (Wed) - 18 May 26 (Mon)
From
LKR 110,958
Seen: 3 hrs ago
Round-trip
economy

Colombo (CMB)to
Los Angeles (LAX)16 Sep 26 (Wed) - 01 Oct 26 (Thu)
From
LKR 475,296
Seen: 18 hrs ago
Round-trip
economy

Colombo (CMB)to
Adelaide (ADL)28 Jun 26 (Sun) - 18 Jul 26 (Sat)
From
LKR 283,018
Seen: 8 hrs ago
Round-trip
economy

Colombo (CMB)to
Manila (MNL)19 Oct 26 (Mon) - 23 Nov 26 (Mon)
From
LKR 153,955
Seen: 12 hrs ago
Round-trip
economy

Colombo (CMB)to
Ho Chi Minh City (SGN)04 Sep 26 (Fri) - 11 Sep 26 (Fri)
From
LKR 123,139
Seen: 4 hrs ago
Round-trip
economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Find a great way to fly from Sri Lanka
flight_takeoff
flight_land
LKR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Colombo (CMB) | Singapore (SIN) | Round-trip / economy | 03 Jun 26 (Wed) - 09 Jun 26 (Tue) | From LKR 90,360 Seen: 2 hrs ago |
| Colombo (CMB) | Melbourne (MEL) | Round-trip / economy | 10 Aug 26 (Mon) - 11 Aug 26 (Tue) | From LKR 251,773 Seen: 19 hrs ago |
| Colombo (CMB) | Sydney (SYD) | Round-trip / economy | 09 Aug 26 (Sun) - 30 Aug 26 (Sun) | From LKR 312,893 Seen: 6 hrs ago |
| Colombo (CMB) | Auckland (AKL) | Round-trip / economy | 11 May 26 (Mon) - 10 Jun 26 (Wed) | From LKR 510,338 Seen: 9 hrs ago |
| Colombo (CMB) | Brisbane (BNE) | Round-trip / economy | 24 May 26 (Sun) - 04 Jun 26 (Thu) | From LKR 332,777 Seen: 13 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / economy | 10 Nov 26 (Tue) - 11 Nov 26 (Wed) | From LKR 242,488 Seen: 17 hrs ago |
| Colombo (CMB) | Kuala Lumpur (KUL) | Round-trip / economy | 12 Oct 26 (Mon) - 17 Oct 26 (Sat) | From LKR 90,668 Seen: 11 hrs ago |
| Colombo (CMB) | Bangkok (BKK) | Round-trip / economy | 13 May 26 (Wed) - 18 May 26 (Mon) | From LKR 110,958 Seen: 3 hrs ago |
| Colombo (CMB) | Los Angeles (LAX) | Round-trip / economy | 16 Sep 26 (Wed) - 01 Oct 26 (Thu) | From LKR 475,296 Seen: 18 hrs ago |
| Colombo (CMB) | Adelaide (ADL) | Round-trip / economy | 28 Jun 26 (Sun) - 18 Jul 26 (Sat) | From LKR 283,018 Seen: 8 hrs ago |
| Colombo (CMB) | Manila (MNL) | Round-trip / economy | 19 Oct 26 (Mon) - 23 Nov 26 (Mon) | From LKR 153,955 Seen: 12 hrs ago |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / economy | 04 Sep 26 (Fri) - 11 Sep 26 (Fri) | From LKR 123,139 Seen: 4 hrs ago |
| Colombo (CMB) | Denpasar Bali (DPS) | Round-trip / economy | 13 May 26 (Wed) - 19 May 26 (Tue) | From LKR 152,557 Seen: 11 hrs ago |
| Colombo (CMB) | Shanghai (PVG) | Round-trip / economy | 03 May 26 (Sun) - 11 May 26 (Mon) | From LKR 169,090 Seen: 14 hrs ago |
| Colombo (CMB) | San Francisco (SFO) | Round-trip / economy | 14 Jun 26 (Sun) - 05 Jul 26 (Sun) | From LKR 736,852 Seen: 14 hrs ago |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / economy | 09 Jul 26 (Thu) - 13 Jul 26 (Mon) | From LKR 124,736 Seen: 8 hrs ago |
| Colombo (CMB) | Phnom Penh (KTI) | Round-trip / economy | 28 May 26 (Thu) - 04 Mar 27 (Thu) | From LKR 150,890 Seen: 14 hrs ago |
| Colombo (CMB) | Phuket (HKT) | Round-trip / economy | 26 Jul 26 (Sun) - 01 Aug 26 (Sat) | From LKR 121,485 Seen: 11 hrs ago |
| Colombo (CMB) | Darwin (DRW) | Round-trip / economy | 05 Jun 26 (Fri) - 15 Aug 26 (Sat) | From LKR 276,033 Seen: 15 hrs ago |
| Colombo (CMB) | Seoul (ICN) | Round-trip / economy | 18 Jun 26 (Thu) - 27 Jun 26 (Sat) | From LKR 224,003 Seen: 5 hrs ago |

NEW Promo Modulo
| Route | Sale fares per person, based on two travelers test | Fares per person, based on one traveler |
|---|---|---|
![]() From Hong Kong SAR (HKG) To Singapore (SIN) | 534 | 634 |
![]() From Tokyo (HND) To Sydney (SYD) | 500 | 600 |
![]() From Seoul (ICN) To Sydney (SYD) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Taipei (TPE) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Tokyo (TYO) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To London (LHR) | 534 | 634 |
Test




