
Flights from Colombo (CMB) tickets from LKR 79,372*
Book the best flight from Colombo

Colombo (CMB)to
Singapore (SIN)02 Jul 26 (Thu) - 22 Jul 26 (Wed)
From
LKR 101,866
Seen: 11 hrs ago
Round-trip
economy

Colombo (CMB)to
Melbourne (MEL)21 Mar 26 (Sat) - 18 Apr 26 (Sat)
From
LKR 230,559
Seen: 21 hrs ago
Round-trip
economy

Colombo (CMB)to
Sydney (SYD)09 Apr 26 (Thu) - 30 Sep 26 (Wed)
From
LKR 262,949
Seen: 16 hrs ago
Round-trip
economy

Colombo (CMB)to
Auckland (AKL)22 Mar 26 (Sun) - 31 Jul 26 (Fri)
From
LKR 290,312
Seen: 15 hrs ago
Round-trip
economy

Colombo (CMB)to
Perth (PER)15 Mar 26 (Sun) - 24 Mar 26 (Tue)
From
LKR 214,372
Seen: 5 hrs ago
Round-trip
economy

Colombo (CMB)to
Kuala Lumpur (KUL)11 Mar 26 (Wed) - 15 Mar 26 (Sun)
From
LKR 79,372
Seen: 19 hrs ago
Round-trip
economy

Colombo (CMB)to
Adelaide (ADL)05 Apr 26 (Sun) - 25 Apr 26 (Sat)
From
LKR 267,088
Seen: 9 hrs ago
Round-trip
economy

Colombo (CMB)to
Brisbane (BNE)06 Aug 26 (Thu) - 12 Aug 26 (Wed)
From
LKR 248,112
Seen: 19 hrs ago
Round-trip
economy

Colombo (CMB)to
Bangkok (BKK)07 Mar 26 (Sat) - 10 Mar 26 (Tue)
From
LKR 97,224
Seen: 20 hrs ago
Round-trip
economy

Colombo (CMB)to
Hanoi (HAN)07 Jun 26 (Sun) - 21 Jun 26 (Sun)
From
LKR 123,575
Seen: 20 hrs ago
Round-trip
economy

Colombo (CMB)to
Ho Chi Minh City (SGN)23 Jan 26 (Fri) - 01 Feb 26 (Sun)
From
LKR 177,456
Seen: 17 hrs ago
Round-trip
economy

Colombo (CMB)to
Darwin (DRW)02 Mar 26 (Mon) - 14 May 26 (Thu)
From
LKR 227,583
Seen: 15 hrs ago
Round-trip
economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Find a great way to fly from Colombo
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Colombo (CMB) | Singapore (SIN) | Round-trip / economy | 02 Jul 26 (Thu) - 22 Jul 26 (Wed) | From LKR 101,866 Seen: 11 hrs ago |
| Colombo (CMB) | Melbourne (MEL) | Round-trip / economy | 21 Mar 26 (Sat) - 18 Apr 26 (Sat) | From LKR 230,559 Seen: 21 hrs ago |
| Colombo (CMB) | Sydney (SYD) | Round-trip / economy | 09 Apr 26 (Thu) - 30 Sep 26 (Wed) | From LKR 262,949 Seen: 16 hrs ago |
| Colombo (CMB) | Auckland (AKL) | Round-trip / economy | 22 Mar 26 (Sun) - 31 Jul 26 (Fri) | From LKR 290,312 Seen: 15 hrs ago |
| Colombo (CMB) | Perth (PER) | Round-trip / economy | 15 Mar 26 (Sun) - 24 Mar 26 (Tue) | From LKR 214,372 Seen: 5 hrs ago |
| Colombo (CMB) | Kuala Lumpur (KUL) | Round-trip / economy | 11 Mar 26 (Wed) - 15 Mar 26 (Sun) | From LKR 79,372 Seen: 19 hrs ago |
| Colombo (CMB) | Adelaide (ADL) | Round-trip / economy | 05 Apr 26 (Sun) - 25 Apr 26 (Sat) | From LKR 267,088 Seen: 9 hrs ago |
| Colombo (CMB) | Brisbane (BNE) | Round-trip / economy | 06 Aug 26 (Thu) - 12 Aug 26 (Wed) | From LKR 248,112 Seen: 19 hrs ago |
| Colombo (CMB) | Bangkok (BKK) | Round-trip / economy | 07 Mar 26 (Sat) - 10 Mar 26 (Tue) | From LKR 97,224 Seen: 20 hrs ago |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / economy | 07 Jun 26 (Sun) - 21 Jun 26 (Sun) | From LKR 123,575 Seen: 20 hrs ago |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / economy | 23 Jan 26 (Fri) - 01 Feb 26 (Sun) | From LKR 177,456 Seen: 17 hrs ago |
| Colombo (CMB) | Darwin (DRW) | Round-trip / economy | 02 Mar 26 (Mon) - 14 May 26 (Thu) | From LKR 227,583 Seen: 15 hrs ago |
| Colombo (CMB) | Christchurch (CHC) | Round-trip / economy | 23 Dec 25 (Tue) - 10 Apr 26 (Fri) | From LKR 553,810 Seen: 21 hrs ago |
| Colombo (CMB) | Tokyo (TYO) | Round-trip / economy | 20 Feb 26 (Fri) - 27 Feb 26 (Fri) | From LKR 246,620 Seen: 20 hrs ago |
| Colombo (CMB) | Manila (MNL) | Round-trip / economy | 27 Apr 26 (Mon) - 02 May 26 (Sat) | From LKR 135,195 Seen: 11 hrs ago |
| Colombo (CMB) | Denpasar Bali (DPS) | Round-trip / economy | 04 Oct 26 (Sun) - 11 Oct 26 (Sun) | From LKR 136,837 Seen: 18 hrs ago |
| Colombo (CMB) | Da Nang (DAD) | Round-trip / economy | 07 May 26 (Thu) - 12 May 26 (Tue) | From LKR 143,912 Seen: 13 hrs ago |
| Colombo (CMB) | Los Angeles (LAX) | Round-trip / economy | 27 Jan 26 (Tue) - 14 Feb 26 (Sat) | From LKR 433,752 Seen: 15 hrs ago |
| Colombo (CMB) | Guangzhou (CAN) | Round-trip / economy | 29 Jan 26 (Thu) - 05 Feb 26 (Thu) | From LKR 203,371 Seen: 17 hrs ago |
| Colombo (CMB) | Phuket (HKT) | Round-trip / economy | 11 Mar 26 (Wed) - 15 Mar 26 (Sun) | From LKR 107,924 Seen: 20 hrs ago |

NEW Promo Modulo
Sale fares per person, based on two travelers test
Fares per person, based on one traveler

From Hong Kong SAR (HKG) To Singapore (SIN)
534
634

From Tokyo (HND) To Sydney (SYD)
500
600

From Seoul (ICN) To Sydney (SYD)
534
634

From Hong Kong SAR (HKG) To Taipei (TPE)
534
634

From Hong Kong SAR (HKG) To Tokyo (TYO)
534
634

From Hong Kong SAR (HKG) To London (LHR)
534
634
Test