
Flights from New York (NYC) tickets from USD 636*
Book the best flight from New York

New York (JFK)to
Singapore (SIN)15 Feb 27 (Mon) - 01 Mar 27 (Mon)
From
USD 1,201
Seen: 14 hrs ago
Round-trip
economy

New York (NYC)to
Singapore (SIN)11 Feb 27 (Thu) - 01 Mar 27 (Mon)
From
USD 1,202
Seen: 17 hrs ago
Round-trip
economy

New York (JFK)to
Frankfurt (FRA)18 Nov 26 (Wed) - 25 Nov 26 (Wed)
From
USD 636
Seen: 15 hrs ago
Round-trip
economy

New York (JFK)to
Denpasar Bali (DPS)08 Feb 27 (Mon) - 17 Feb 27 (Wed)
From
USD 1,125
Seen: 13 hrs ago
Round-trip
economy

New York (JFK)to
Bangkok (BKK)20 Jan 27 (Wed) - 27 Jan 27 (Wed)
From
USD 1,148
Seen: 19 hrs ago
Round-trip
economy

New York (NYC)to
Bangkok (BKK)19 Aug 26 (Wed) - 17 Sep 26 (Thu)
From
USD 1,296
Seen: 17 hrs ago
Round-trip
economy

New York (NYC)to
Frankfurt (FRA)23 Nov 26 (Mon) - 22 Dec 26 (Tue)
From
USD 636
Seen: 12 hrs ago
Round-trip
economy

New York (JFK)to
Kuala Lumpur (KUL)11 Nov 26 (Wed) - 14 Nov 26 (Sat)
From
USD 1,182
Seen: 20 hrs ago
Round-trip
economy

New York (JFK)to
Jakarta (CGK)13 Jan 27 (Wed) - 08 Feb 27 (Mon)
From
USD 1,126
Seen: 13 hrs ago
Round-trip
economy

New York (NYC)to
Jakarta (CGK)08 Apr 27 (Thu) - 06 May 27 (Thu)
From
USD 1,192
Seen: 3 hrs ago
Round-trip
economy

New York (NYC)to
Denpasar Bali (DPS)28 Aug 26 (Fri) - 06 Sep 26 (Sun)
From
USD 1,892
Seen: 3 hrs ago
Round-trip
economy

New York (JFK)to
Manila (MNL)20 Jan 27 (Wed) - 01 Feb 27 (Mon)
From
USD 1,126
Seen: 11 hrs ago
Round-trip
economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Find a great way to fly from New York
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Singapore (SIN) | Round-trip / economy | 15 Feb 27 (Mon) - 01 Mar 27 (Mon) | From USD 1,201 Seen: 14 hrs ago |
| New York (NYC) | Singapore (SIN) | Round-trip / economy | 11 Feb 27 (Thu) - 01 Mar 27 (Mon) | From USD 1,202 Seen: 17 hrs ago |
| New York (JFK) | Frankfurt (FRA) | Round-trip / economy | 18 Nov 26 (Wed) - 25 Nov 26 (Wed) | From USD 636 Seen: 15 hrs ago |
| New York (JFK) | Denpasar Bali (DPS) | Round-trip / economy | 08 Feb 27 (Mon) - 17 Feb 27 (Wed) | From USD 1,125 Seen: 13 hrs ago |
| New York (JFK) | Bangkok (BKK) | Round-trip / economy | 20 Jan 27 (Wed) - 27 Jan 27 (Wed) | From USD 1,148 Seen: 19 hrs ago |
| New York (NYC) | Bangkok (BKK) | Round-trip / economy | 19 Aug 26 (Wed) - 17 Sep 26 (Thu) | From USD 1,296 Seen: 17 hrs ago |
| New York (NYC) | Frankfurt (FRA) | Round-trip / economy | 23 Nov 26 (Mon) - 22 Dec 26 (Tue) | From USD 636 Seen: 12 hrs ago |
| New York (JFK) | Kuala Lumpur (KUL) | Round-trip / economy | 11 Nov 26 (Wed) - 14 Nov 26 (Sat) | From USD 1,182 Seen: 20 hrs ago |
| New York (JFK) | Jakarta (CGK) | Round-trip / economy | 13 Jan 27 (Wed) - 08 Feb 27 (Mon) | From USD 1,126 Seen: 13 hrs ago |
| New York (NYC) | Jakarta (CGK) | Round-trip / economy | 08 Apr 27 (Thu) - 06 May 27 (Thu) | From USD 1,192 Seen: 3 hrs ago |
| New York (NYC) | Denpasar Bali (DPS) | Round-trip / economy | 28 Aug 26 (Fri) - 06 Sep 26 (Sun) | From USD 1,892 Seen: 3 hrs ago |
| New York (JFK) | Manila (MNL) | Round-trip / economy | 20 Jan 27 (Wed) - 01 Feb 27 (Mon) | From USD 1,126 Seen: 11 hrs ago |
| New York (JFK) | Ho Chi Minh City (SGN) | Round-trip / economy | 23 Nov 26 (Mon) - 14 Dec 26 (Mon) | From USD 1,133 Seen: 37 minutes ago |
| New York (JFK) | Yangon (RGN) | Round-trip / economy | 09 Jun 26 (Tue) - 06 Jul 26 (Mon) | From USD 2,347 Seen: 21 hrs ago |
| New York (JFK) | Surabaya (SUB) | Round-trip / economy | 19 Aug 26 (Wed) - 09 Sep 26 (Wed) | From USD 1,083 Seen: 4 hrs ago |
| New York (NYC) | Manila (MNL) | Round-trip / economy | 17 Nov 26 (Tue) - 07 Dec 26 (Mon) | From USD 1,346 Seen: 3 hrs ago |
| New York (JFK) | Cebu (CEB) | Round-trip / economy | 05 Feb 27 (Fri) - 21 Feb 27 (Sun) | From USD 1,287 Seen: 15 hrs ago |
| New York (NYC) | Ho Chi Minh City (SGN) | Round-trip / economy | 30 Sep 26 (Wed) - 07 Oct 26 (Wed) | From USD 1,787 Seen: 19 hrs ago |
| New York (NYC) | Chennai (MAA) | Round-trip / economy | 25 Jun 26 (Thu) - 09 Aug 26 (Sun) | From USD 3,072 Seen: 23 hrs ago |
| New York (NYC) | Perth (PER) | Round-trip / economy | 15 Sep 26 (Tue) - 13 Oct 26 (Tue) | From USD 2,314 Seen: 19 hrs ago |

NEW Promo Modulo
| Route | Sale fares per person, based on two travelers test | Fares per person, based on one traveler |
|---|---|---|
![]() From Hong Kong SAR (HKG) To Singapore (SIN) | 534 | 634 |
![]() From Tokyo (HND) To Sydney (SYD) | 500 | 600 |
![]() From Seoul (ICN) To Sydney (SYD) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Taipei (TPE) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To Tokyo (TYO) | 534 | 634 |
![]() From Hong Kong SAR (HKG) To London (LHR) | 534 | 634 |
Test




